Membership Types
A list of membership types and the eligibility criteria.
CurrentNews:
Match Programs Updated.
1st January 2012
The 2012 Match programs have been added to Monthly Programs and Results pages.
RecentEvents:
Best Wishes
20th December 2011
Waratah Golf Club would like to wish all our members and visitors a great Christmas and New Year. We look forward to seeing you all in 2012.
Membership Types
Waratah Golf Club offers a variety of membership types which are available to both men and women. Each catergory of membership has its own definition within the Constitution of the Club. A copy of the Constitution is available from the office.
A summary of membership types is listed below:
Membership Catergories
| Membership Category | Playing Rights and/or Eligibility Criteria |
| 7 Day | These members have the right to play golf seven days a week unless otherwise determined by the Board. more... |
| 6 Day | These members have the right to play golf from Sunday to Friday inclusive unless otherwise determined by the Board. more... |
| 5 Day | These members have the right to play golf from Monday to Friday inclusive unless otherwise determined by the Board. more... |
| Senior 7 Day | Same as 7 Day Members. Eligibilty criteria apply. more... |
| Senior 6 Day | Same as 6 Day Members. Eligibilty criteria apply. more... |
| Senior 5 Day | Same as 5 Day Members. Eligibilty criteria apply. more... |
| Country | Have the same playing rights as the equivalent membership of their home club. Eligibilty criteria apply. more... |
| Student | Persons who are aged 18 years to 25 years and are full time students and have same rights as 7 Day Members. Eligibilty criteria apply. more... |
| Junior | Persons who are aged up to 18 years who are elected as Junior Members or transferred by the Board from Cadet Membership and have same rights as 7 Day Members. Eligibilty criteria apply. more... |
| Cadet | Persons aged under 14 years who are elected as Cadet members by the Board. Eligibilty criteria apply. more... |
| Clergy | Persons who are members of the Clergy who are elected as Clergy Members. more... |
| Sunday | Persons who have attained the age of 18 years and who are elected as Sunday members by the Board. These members have the right to play on Sunday only. more... |
| Social | Persons who attained the age of 18 years and who wish to be a Social member of the Club. These members have no playing rights. more... |






This website is best viewed using